| Animal Crossing New Horizons | |||
|---|---|---|---|
Flower Tiers |
Flower Phenotypes |
Flower Genotypes |
Flower Calendar |
![]() Flower FAQ |
Simple Guide |
Advanced Guide |
Weeds |
Flower Genotypes
This is the genotype-to-phenotype correspondence table I datamined from the game.
| G1 | G2 | G3 | R G4 = 0 |
R G4 = 1 |
R G4 = 2 |
T | P | C | L | H | W | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | ||||||||||
| 0 | 0 | 1 | ||||||||||
| 0 | 0 | 2 | ||||||||||
| 0 | 1 | 0 | ||||||||||
| 0 | 1 | 1 | ||||||||||
| 0 | 1 | 2 | ||||||||||
| 0 | 2 | 0 | ||||||||||
| 0 | 2 | 1 | ||||||||||
| 0 | 2 | 2 | ||||||||||
| 1 | 0 | 0 | ||||||||||
| 1 | 0 | 1 | ||||||||||
| 1 | 0 | 2 | ||||||||||
| 1 | 1 | 0 | ||||||||||
| 1 | 1 | 1 | ||||||||||
| 1 | 1 | 2 | ||||||||||
| 1 | 2 | 0 | ||||||||||
| 1 | 2 | 1 | ||||||||||
| 1 | 2 | 2 | ||||||||||
| 2 | 0 | 0 | ||||||||||
| 2 | 0 | 1 | ||||||||||
| 2 | 0 | 2 | ||||||||||
| 2 | 1 | 0 | ||||||||||
| 2 | 1 | 1 | ||||||||||
| 2 | 1 | 2 | ||||||||||
| 2 | 2 | 0 | ||||||||||
| 2 | 2 | 1 | ||||||||||
| 2 | 2 | 2 |
